
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
![]() Morning | |||||
| 6:00 am | |||||
| 6:30 am | |||||
| 7:00 am | |||||
| 7:30 am | |||||
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | |||||
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | |||||
| 6:00 pm | |||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | PBS Newshour | ||||
| 12:30 am | |||||
| 1:00 am | Nature | ||||
| 1:30 am | |||||
| 2:00 am | NOVA | ||||
| 2:30 am | |||||
| 3:00 am | Secrets of The Dead | ||||
| 3:30 am | |||||
| 4:00 am | Almanac: at The Capitol | ||||
| 4:30 am | Outnumbered | ||||
| 5:00 am | |||||
| 5:30 am | |||||
![]() Morning | |||||
| 6:00 am | |||||
| 6:30 am | |||||
| 7:00 am | |||||
| 7:30 am | |||||
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | |||||
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | |||||
| 6:00 pm | |||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | Outdoor Wisconsin | ||||
| 12:30 am | Dakota Life | ||||
| 1:00 am | Minnesota Original | ||||
| 1:30 am | Venture North | ||||
| 2:00 am | Food, Fuel and Climate Change | ||||
| 2:30 am | Future Earth: Thriving On a Full Planet | ||||
| 3:00 am | Richard Alley's Climate Adventures | ||||
| 3:30 am | |||||
| 4:00 am | Arctic Journey in a Changing World | ||||
| 4:30 am | Land Trust Stories, an in Wisconsin Special | ||||
| 5:00 am | Green Cities: Leading The Way | ||||
| 5:30 am | Single Stream Recycling | ||||
![]() Morning | |||||
| 6:00 am | |||||
| 6:30 am | |||||
| 7:00 am | |||||
| 7:30 am | |||||
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | |||||
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | |||||
| 6:00 pm | |||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | History Detectives | ||||
| 12:30 am | |||||
| 1:00 am | |||||
| 1:30 am | |||||
| 2:00 am | Masterpiece Classic | ||||
| 2:30 am | |||||
| 3:00 am | |||||
| 3:30 am | |||||
| 4:00 am | Nightly Business Report | ||||
| 4:30 am | Tavis Smiley | ||||
| 5:00 am | |||||
| 5:30 am | Smart Travels - Europe With Rudy Maxa | ||||
Twin Cities Public Television © 2000 - 2013