
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
![]() Morning | |||||
| 6:00 am | Dinosaur Train | ||||
| 6:30 am | Martha Speaks | ||||
| 7:00 am | Arthur | ||||
| 7:30 am | Wild Kratts | ||||
| 8:00 am | Curious George | ||||
| 8:30 am | Cat in The Hat Knows a Lot About That! | ||||
| 9:00 am | Super Why! | ||||
| 9:30 am | Dinosaur Train | ||||
| 10:00 am | Sesame Street | ||||
| 10:30 am | |||||
| 11:00 am | Daniel Tiger's Neighborhood | ||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | Daniel Tiger's Neighborhood | ||||
| 1:30 pm | Thomas & Friends | ||||
| 2:00 pm | Caillou | ||||
| 2:30 pm | Zoboomafoo | ||||
| 3:00 pm | Curious George | ||||
| 3:30 pm | The Electric Company | ||||
| 4:00 pm | Wild Kratts | ||||
| 4:30 pm | Arthur | ||||
| 5:00 pm | Martha Speaks | ||||
| 5:30 pm | WordGirl | ||||
| 6:00 pm | PBS Newshour | ||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | Antiques Roadshow | ||||
| 7:30 pm | |||||
| 8:00 pm | Market Warriors | ||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | PBS Newshour | ||||
| 12:30 am | |||||
| 1:00 am | Antiques Roadshow | ||||
| 1:30 am | |||||
| 2:00 am | Market Warriors | ||||
| 2:30 am | |||||
| 3:00 am | |||||
| 3:30 am | |||||
| 4:00 am | |||||
| 4:30 am | |||||
| 5:00 am | |||||
| 5:30 am | |||||
Twin Cities Public Television © 2000 - 2013