
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
![]() Morning | |||||
| 6:00 am | |||||
| 6:30 am | |||||
| 7:00 am | |||||
| 7:30 am | |||||
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | |||||
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | |||||
| 6:00 pm | |||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | Austin City Limits | ||||
| 12:30 am | |||||
| 1:00 am | Antiques Roadshow | ||||
| 1:30 am | |||||
| 2:00 am | The Big Show | ||||
| 2:30 am | |||||
| 3:00 am | |||||
| 3:30 am | |||||
| 4:00 am | |||||
| 4:30 am | The Big Show | ||||
| 5:00 am | |||||
| 5:30 am | |||||
![]() Morning | |||||
| 6:00 am | |||||
| 6:30 am | |||||
| 7:00 am | |||||
| 7:30 am | |||||
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | |||||
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | |||||
| 6:00 pm | |||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | Capitol Report | ||||
| 12:30 am | Portrait | ||||
| 1:00 am | Minnesota Potters: Sharing The Fire | ||||
| 1:30 am | |||||
| 2:00 am | Art at Hand: Creative Aging With Clay | ||||
| 2:30 am | The Power of The Arts | ||||
| 3:00 am | Prized Writers | ||||
| 3:30 am | Prized Writers | ||||
| 4:00 am | Your Legislators | ||||
| 4:30 am | |||||
| 5:00 am | Police & Community Working Together | ||||
| 5:30 am | U.S. Policies & Native Am. Poverty | ||||
![]() Morning | |||||
| 6:00 am | |||||
| 6:30 am | |||||
| 7:00 am | |||||
| 7:30 am | |||||
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | |||||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
![]() Afternoon | |||||
| 12:00 pm | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | |||||
| 2:30 pm | |||||
| 3:00 pm | |||||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm | |||||
| 6:00 pm | |||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | |||||
| 7:30 pm | |||||
| 8:00 pm | |||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | |||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | Global Voices | ||||
| 12:30 am | |||||
| 1:00 am | A Farm Story | ||||
| 1:30 am | |||||
| 2:00 am | |||||
| 2:30 am | |||||
| 3:00 am | |||||
| 3:30 am | |||||
| 4:00 am | Independent Lens | ||||
| 4:30 am | |||||
| 5:00 am | |||||
| 5:30 am | |||||
Twin Cities Public Television © 2000 - 2013