
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
![]() Morning | |||||
| 6:00 am | WordGirl | ||||
| 6:30 am | Cyberchase | ||||
| 7:00 am | Arthur | ||||
| 7:30 am | Wild Kratts | ||||
| 8:00 am | |||||
| 8:30 am | New Scandinavian Cooking | ||||
| 9:00 am | Martha Stewart's Cooking School | ||||
| 9:30 am | Joanne Weir's Cooking Confidence | ||||
| 10:00 am | |||||
| 10:30 am | Sara's Weeknight Meals | ||||
| 11:00 am | Lidia's Italy in America | ||||
| 11:30 am | America's Test Kitchen From Cook's Illustrated | ||||
![]() Afternoon | |||||
| 12:00 pm | Wisconsin Foodie | ||||
| 12:30 pm | The Mind of a Chef | ||||
| 1:00 pm | Globe Trekker | ||||
| 1:30 pm | |||||
| 2:00 pm | Nature | ||||
| 2:30 pm | |||||
| 3:00 pm | NOVA | ||||
| 3:30 pm | |||||
| 4:00 pm | Secrets of The Dead | ||||
| 4:30 pm | |||||
| 5:00 pm | Ottomans Versus Christians: Battle For The Mediterranean | ||||
| 5:30 pm | |||||
| 6:00 pm | The This Old House Hour | ||||
| 6:30 pm | |||||
![]() Primetime | |||||
| 7:00 pm | Antiques Roadshow | ||||
| 7:30 pm | |||||
| 8:00 pm | The Big Show | ||||
| 8:30 pm | |||||
| 9:00 pm | |||||
| 9:30 pm | |||||
| 10:00 pm | |||||
| 10:30 pm | The Big Show | ||||
![]() Late night | |||||
| 11:00 pm | |||||
| 11:30 pm | |||||
| 12:00 am | Austin City Limits | ||||
| 12:30 am | |||||
| 1:00 am | Antiques Roadshow | ||||
| 1:30 am | |||||
| 2:00 am | The Big Show | ||||
| 2:30 am | |||||
| 3:00 am | |||||
| 3:30 am | |||||
| 4:00 am | |||||
| 4:30 am | The Big Show | ||||
| 5:00 am | |||||
| 5:30 am | |||||
Twin Cities Public Television © 2000 - 2013